Announcement of Recipients of New International Student Scholarships of 2018
After evaluation by the Nanjing Medical University New International Student Scholarship Committee of 2018, the following new international students will receive scholarships of different categories for the academic year of 2018-2019. This is a revision of the initial list previously announced on August 22, 2018 with absentees removed.
Part I: 93 undergraduate students
1.Jiangsu Provincial Government Jasmine-ASEAN Full Scholarship (1 recipient, in the amount of RMB50,000)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20171200003 | WINICHAYA CHANPHRUEK | *****26 | Thailand |
2.Nanjing Medical University Full Tuition Scholarship (3 recipients, in the amount ofRMB34,000)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180500035 | AHMED ADEM MOHAMMEDZEYN | *****66 | Ethiopia |
20180400049 | SHARIFUDDIN TAHIR KAZI | *****59 | Saudi Arabia |
20180400080 | RATHNAYAKE MUDIYANSELAGE SASANGA NAYANAJITH RATHNAYAKE | *****23 | Sri Lanka |
3.Jiangsu Provincial Government Jasmine-ASEAN Partial Scholarship (1 recipient, in the amount of RMB30,000)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180300079 | SAMANTHA TIRENNA NICOLE | *****27 | Indonesia |
4.Jiangsu Provincial Government Jasmine Partial Scholarship (8 recipients, in the amount ofRMB30,000)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180300156 | NAHOM NEBIYOU ASNAKE | *****31 | Ethiopia |
20171200007 | RONALD ZHANG | *****21 | Austria |
20180600005 | ISURI RUWANKA GANIHIGEDARA GANIHIGEDARA MUDIYANSELAGE | *****52 | Canada |
20180100012 | MICHELLE YUE ZHU | *****00 | USA |
20180400084 | PHUNPIMON TENGRANG | *****79 | Thailand |
20180400083 | KANOKPITCHAYA NAKAGES | *****67 | Thailand |
20180500072 | AKSHAYA IYER | *****93 | India |
20180600051 | JYOTI JOSHI | *****22 | India |
5.Nanjing Medical University Half Tuition Scholarship (9 recipients, in the amount ofRMB17,000)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180200069 | MALIHA BIBI NUZHA GINOWREE | *****15 | Mauritius |
20180600018 | SANJANA KURA | *****52 | USA |
20180600098 | MD MOMIN MIA | *****59 | Bangladesh |
20180300120 | PRAGATI SINGH | *****16 | India |
20180600025 | MAHA MUZAFFER ALI | *****35 | India |
20180600167 | SHASHANK SRIVASTAVA | *****38 | India |
20180600124 | ABHASH KRITY | *****81 | India |
20180600154 | PRIYANKA | *****94 | India |
20180500076 | MUTALE CHISANGA | *****06 | Zambia |
6.Nanjing Municipal Government Foreign Student Scholarship (15 recipients, in the amount ofRMB10,000)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180500029 | TSIONMARIAM ELIAS TAMRAT | *****27 | Ethiopia |
20180500030 | PIYUMI CHATHURANGIKA PETTA YADDEHIGE | *****54 | Canada |
20180600010 | TATENDA EUCARIA FAMBI | *****07 | Zimbabwe |
20180300166 | KUDAKWASHE MUNDOVE | *****47 | Zimbabwe |
20180100021 | LIXIN QIN | *****95 | New Zealand |
20180200021 | PESTHERUWE LIYANARALALAGE ROSEMARRIE KRISUNIKA COORAY | *****43 | Sri Lanka |
20180400076 | MISS PATTARATHIDA PROMKAEW | *****56 | Thailand |
20180400086 | MISS THAPHATNAKORN AITTHIDETTHIWARA | *****89 | Thailand |
20180600028 | MOHAMMAD ABRAR QURESHI | *****88 | India |
20180600029 | SUFIYAN ABDUL | *****35 | India |
20180600192 | ARSHEEN CHADHA | *****52 | India |
20180600095 | SHUBHANGI TEOTIA | *****74 | India |
20180600084 | RAHUL RANJAN SINGH | *****66 | India |
20180600094 | POOJA JOON | *****64 | India |
20180600047 | SHRUSHTY KHORIA | *****75 | India |
7.Nanjing Medical University ¼ Tuition Scholarship (12 recipients, in the amount ofRMB8,500)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180200031 | ARFINA BIBI SUMAIYA KARAMUTH | *****43 | Mauritius |
20180300250 | NATLIE SHUMIRAYI SITHOLE | *****24 | South Africa |
20180400032 | SIWACHAN REEWARABUNDITH | *****54 | Thailand |
20180500013 | AREEYA MUAKSANG | *****19 | Thailand |
20180600003 | MOHAMED NAFEES ABDUL RAHIM | *****00 | Thailand |
LAVEENA SADHNANI | *****35 | India | |
20180600044 | MANVENDRA DEO SINGH | *****89 | India |
20180600092 | KHUSHBOO RAWAT | *****38 | India |
20180600185 | MOHIT | *****37 | India |
20180600155 | GUNJAN YADAV | *****42 | India |
20180600147 | KOSHKI JAYWARTI | *****13 | India |
20180600193 | NAVYA NAKSHATRA PUTHERY JOHNSON | *****84 | India |
8.Nanjing Medical University New Enrollment Scholarship (44 recipients, in the amount ofRMB5,000)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180200071 | GRACE LAURIE TSE LOP KUN | *****35 | Mauritius |
20180100040 | MOHASHI SAVINDRA MUNASINGHE | *****50 | Sri Lanka |
20180600116 | KAMONCHANOK SURIYON | *****15 | Thailand |
20180200083 | ERNEST NOAH | *****95 | India |
20180600149 | SUDHANSHU DEVRAJ | *****32 | India |
20180600152 | SANCHI GOYAL | *****44 | India |
20180600086 | PRAGYA TRIVEDI | *****41 | India |
20180600144 | ARSHIYA KESTA | *****99 | India |
20180600066 | ANSHU SHARMA | *****41 | India |
20180600083 | VIBHUTI SINGH | *****40 | India |
20180600085 | SUSHMITA CHAUHAN | *****52 | India |
20180600067 | PRAJJWAL BANSAL | *****61 | India |
20180600106 | NAUNIHAL SINGH REHAL | *****48 | India |
20180600058 | HARSHIT SINGH | *****35 | India |
20180600065 | ANKIT CHOUDHARY | *****80 | India |
20180600033 | JYOTIKA SHARMA | *****00 | India |
20180600074 | SIDDHI SACHIN PALOD | *****73 | India |
20180600150 | AAISHA HUMERA | *****01 | India |
20180600038 | ANGANA CHATTERJEE | *****30 | India |
20180600145 | AYESHA NAFIS | *****74 | India |
20180600075 | RIDDHI SACHIN PALOD | *****24 | India |
20180600020 | TUSHAR GOYAL | *****03 | India |
20180600104 | SILPA MERIN | *****20 | India |
20180600110 | UNAIZA MOHI ANSARI | *****77 | India |
20180600037 | HARSHITA SHEKHAWAT | *****56 | India |
20180600054 | ABHISHEK | *****67 | India |
20180600050 | MATHANKI DEVI KRISHNA | *****06 | India |
20180600060 | RAHUL SAHOO | *****38 | India |
20180600061 | HELEN CHOUDHURY | *****21 | India |
20180600043 | NAYAN BHANDARI | *****83 | India |
20180600036 | GAURI SHEKHAWAT | *****59 | India |
20180600021 | DIVYA SAINI | *****21 | India |
20180600108 | ARIF KOLLAKKODAN | *****69 | India |
20180600034 | MAHAK | *****44 | India |
20180600069 | NAMITA | *****61 | India |
20180600032 | EMIL SHAJAN | *****89 | India |
20180600064 | DHANANJAY SINGH | *****76 | India |
20180500148 | LAYA MURALI | *****87 | India |
20180600027 | ALLEN SUNNY ANTONY SUNNY ANTONY | *****58 | India |
20180600030 | LAKSHMI HRUDHAY CHANDRA YADAV YAMANABOINA | *****64 | India |
20180600031 | PRACHI SANGWAN | *****50 | India |
20180600002 | JAISHREE CHOUDHARY | *****70 | India |
20180600040 | NIVEDITA CHOUDHARY | *****01 | India |
20180400014 | BILLY CHRISTIAN POLUAN | *****86 | Indonesia |
Part II: 49 master’s students
1.Chinese Government Scholarship (covering tuition, accommodation, insurance and a monthly living expense of RMB3,000) + Jiangsu Provincial Government Talent Selection Program Allowance (in the amount ofRMB10,000) (1 recipient)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180300027 | SARANYA ABDUL HALEEM | *****07 | India |
2.Chinese Government Scholarship (covering tuition, accommodation, insurance and a monthly living expense of RMB3,000)(16 recipients)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180400078 | VIRIANIA BERTA ESPERANCA GONCALVES | *****3C | East Timor |
20180100023 | MOHAMMAD AHMAD KAMAL ABOUDI | *****30 | Jordan |
20180500019 | GIOVANNI OTIPAGA PEREIRA SOARES | *****18 | East Timor |
20180300094 | RATIH OKTRI NANDA | *****90 | Indonesia |
20180400017 | ANAKARINA GONZALEZ RAQUEL | *****82 | Venezuela |
20180100009 | BELAL O.M. MUHAISEN | *****21 | Palestine |
20180300171 | MARIA BIBI | *****41 | Pakistan |
20180300005 | MUHAMMAD TAHAM SALEEM | *****33 | Pakistan |
20180300209 | AREEBA YAQOOB | *****91 | Pakistan |
20180300204 | MUHAMMAD SOHAIB | *****02 | Pakistan |
20180700010 | AIME MUGISHA | *****01 | Burundi |
20180500020 | SIDONIO AUGUSTO MESQUITA VIANA | *****8C | East Timor |
20180900001 | ASSEM HAMDAN | *****57 | Syria |
20180700002 | AHMED M.A. MOHSEN | *****49 | Palestine |
20180900006 | HAYTHAM I.M. AWAD | *****04 | Palestine |
20180900002 | MUHAMMED LAMIN SAMBOU | *****72 | Gambia |
3.Nanjing Medical University Full Tuition Scholarship (in the amount of RMB35,000) + Nanjing Municipal Government Foreign Student Scholarship (in the amount of RMB20,000) + Jiangsu Provincial Government Talent Selection Program Allowance (in the amount of RMB10,000)(11 recipients)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180300034 | TEWODROSS GETU WOLDE | *****43 | Ethiopia |
20180400007 | FRESENAY ESHETU TIRUNEH | *****28 | Ethiopia |
20180400047 | ALHASSAN ABDUL-RAHMAN | *****59 | Ghana |
20180400046 | ADAM-NAZEEF MAHMUD | *****28 | Ghana |
20180400051 | JETHISHKA MOTEE | *****01 | Mauritius |
20180400044 | JANECY VEERASAMY | *****73 | Mauritius |
20180200048 | SAURAV GHIMIRE | *****12 | Nepal |
20180500151 | CHINEKWU CASSANDRA NWANGWU | *****78 | Nigeria |
20180400045 | JAANAM ALTAF KHAN | *****74 | India |
20180400052 | ABDUS SAMEE | *****72 | India |
20180500017 | EDIT GOBOLYOS | *****48 | Hungary |
4.Nanjing Medical University Full Tuition Scholarship (in the amount of RMB35,000) + Nanjing Municipal Government Foreign Student Scholarship (in the amount ofRMB20,000) (1 recipient)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180100010 | MOHAMED TASMIN BEEGUN | *****22 | Mauritius |
5.Nanjing Medical University Full Tuition Scholarship (in the amount of RMB35,000) (4 recipients)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180300124 | POSHITA KUMARI SEESAHA | *****10 | Mauritius |
20180300076 | AVNEESH BEEJAH | *****64 | Mauritius |
20180300234 | ANA GLORIA CUBA MANDUCA | *****94 | Cuba |
20180400050 | CHISOM EMMANUELLA OKOLO | *****25 | Nigeria |
6.Nanjing Medical University Full Tuition Scholarship (Master of Public Health, in the amount of RMB30,000) (5 recipients)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180600079 | MOHAMMAD BASIR BAKTASH | *****17 | Afghanistan |
20180500057 | JAWAD REZAIE | *****79 | Afghanistan |
20180500034 | KOSHIKA DEVI APPADU | *****61 | Mauritius |
20180300173 | HISHEE SHAH | *****36 | Nepal |
20180100034 | ALI ASGHAR | *****21 | Pakistan |
7.Nanjing Municipal Government Foreign Student Scholarship (in the amount of RMB20,000) (6 recipients)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180600019 | ISAAC NEWTON DARKO | *****52 | Ghana |
20180500024 | EMILIE AUDREY LAROSE | *****01 | Mauritius |
20180300001 | NICOLAS YAP SAN MIN | *****85 | Mauritius |
20180700008 | WEN WEN WANG | *****81 | USA |
20180300140 | JIFUMBE MKANDAWIRE | *****00 | Zambia |
20180600041 | MAISAM HASSANI | *****59 | Afghanistan |
8.Nanjing Medical University Half Tuition Scholarship (in the amount of RMB17,500) (5 recipients)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180500010 | FELIX BAFFOUR KORSAH | *****09 | Ghana |
20180500022 | IBRAHIM AHMAD TIJJANI | *****63 | Nigeria |
20180500007 | ABDULMALEK ALI SAEED ABDULLAH | *****64 | Yemen |
20180400095 | ACHMAD HIDAYAH WAHYUDI | *****01 | Indonesia |
20180600076 | YASHY BANDHU | *****65 | Mauritius |
Part III: 20 doctoral students
1.Chinese Government Scholarship (covering tuition, accommodation, insurance and a monthly living expense of RMB3,000) (10 recipients)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180900005 | ALAA MOHAMED MOUSTAFA ABDELATTY | *****01 | Egypt |
20180900004 | MARWA MOHAMMED MAHMOUD ELEAWA ELBELBESSY | *****01 | Egypt |
20180500032 | LOLITA | *****16 | Indonesia |
20180400019 | BILAL AHMED | *****42 | Pakistan |
20180300206 | FATIMA MAJEED | *****01 | Pakistan |
20180300170 | ABDOH ALI MOHAMMED TALEB | *****10 | Yemen |
20180300088 | MAGINSH DAHAL | *****68 | Nepal |
20180300085 | SIDDHARTHA BISWAS | *****54 | India |
20180300013 | ABDUL ALEEM KHAN | *****51 | India |
20180100028 | MARCE AMARA KPOGHOMOU | *****39 | Guinea |
2.Nanjing Medical University Full Tuition Scholarship (in the amount of RMB38,000) (10 recipients)
application number | name as appears in passport | passport number (only the last two digits are shown) | nationality |
20180600203 | MUHAMMAD NAVEED | *****62 | Pakistan |
20180600195 | SAYYADA ORAINAB JALAL | *****79 | India |
20180500031 | HESHAM ABDULMONEM ELSAYED TEMRAZ | *****46 | Egypt |
20180500005 | UMAIR MASOOD | *****11 | India |
20180400063 | MOHAMMED JAMEELUDDIN AHMED | *****40 | India |
20180300191 | ISMATULLAH SOUFIANY | *****57 | Afghanistan |
20180300182 | KALYAN BIKRAM SHAH | *****85 | Nepal |
20180300151 | JAMA ABDIDAHIR MOHAMUD | *****08 | Somalia |
20180300014 | LUVEANAND MERVEESH AUCHOYBUR | *****76 | Mauritius |
20180200004 | GIFTY ANYELEY DEDEI MARLEY | *****54 | Ghana |
Contact person: Zhang Donghui, Li Min
Contact phone numbers: 86868138, 86869106, 13605167215
Contact email: admission@njmu.edu.cn
School of International Education
Nanjing Medical University
December 17, 2018