MBBS Admission Criteria | |
India | Graduated from high school. GPA 3.0 (out of 4.0). NEET India national cutoff score x 200%. |
Pakistan | Graduated from high school. GPA 3.0 (out of 4.0). MDCAT 700(out of 1100). |
Thailand | Graduated from high school. GPA 3.0 (out of 4.0). GCE Advanced Level in Physics or Mathematics, Chemistry, Biology, English with C. IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Mauritius | Graduated from high school. GPA 3.0 (out of 4.0). GCE Advanced Level in Physics or Mathematics, Chemistry, Biology, English with C. |
Malaysia | Graduated from high school. GPA 3.0 (out of 4.0). GCE Advanced Level in Physics or Mathematics, Chemistry, Biology, English with C, or STPM(Malaysian Higher School Certificate)in Physics or Mathematics, Chemistry, Biology, English with C, |
Sri Lanka | Graduated from high school. GPA 3.0 (out of 4.0). GCE Advanced Level in Physics or Mathematics, Chemistry, Biology, English with C. |
Iran | Graduated from high school and average score reaches 15 (out of 20),IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Turkmenistan | Graduated from high school. GPA 4.0 (out of 5.0). GCE Advanced Level in Physics or Mathematics, Chemistry, Biology, English with C. IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Indonesia | Graduated from high school. GPA 3.0 (out of 4.0). GCE Advanced Level in Physics or Mathematics, Chemistry, Biology, English with C. IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Korea | Graduated from high school. GPA 3.0 (out of 4.0). IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Singapore | Graduated from high school. GPA 3.0 (out of 4.0). |
United States | Graduated from high school. GPA 3.0 (out of 4.0). SAT 1200 or ACT 25(Optional). |
Canada | Graduated from high school. GPA 3.0 (out of 4.0). SAT 1200 or ACT 25(Optional). |
Jamaica | Graduated from high school. GPA 3.0 (out of 4.0). |
Admission Criteria for Medical Imaging | |
India | Graduated from high school. GPA 3.0 (out of 4.0). NEET India National Score |
Pakistan | Graduated from high school. GPA 3.0 (out of 4.0). MDCAT 700(out of 1100) |
Thailand | Graduated from high school. GPA 3.0 (out of 4.0). GCE Advanced Level in Physics or Mathematics, Chemistry, Biology, English with C. IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Mauritius | Graduated from high school. GPA 3.0 (out of 4.0). GCE Advanced Level in Physics or Mathematics, Chemistry, Biology, English with C. |
Malaysia | Graduated from high school. GPA 3.0 (out of 4.0). GCE Advanced Level in Physics or Mathematics, Chemistry, Biology, English with C, or STPM(Malaysian Higher School Certificate)in Physics or Mathematics, Chemistry, Biology, English(Malaysian University English Test)with C. |
Sri Lanka | Graduated from high school. GPA 3.0 (out of 4.0). GCE Advanced Level in Physics or Mathematics, Chemistry, Biology, English with C. |
Iran | Graduated from high school and average score reaches 15 (out of 20),IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Turkmenistan | Graduated from high school. GPA 3.75 (out of 5.0). GCE Advanced Level in Physics or Mathematics, Chemistry, Biology, English with C. IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Indonesia | Graduated from high school. GPA 3.0 (out of 4.0). GCE Advanced Level in Physics or Mathematics, Chemistry, Biology, English with C. IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Korea | Graduated from high school. GPA 3.0 (out of 4.0). IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Singapore | Graduated from high school. GPA 3.0 (out of 4.0). |
United States | Graduated from high school. GPA 3.0 (out of 4.0). SAT 1200 or ACT 25(Optional). |
Canada | Graduated from high school. GPA 3.0 (out of 4.0). SAT 1200 or ACT 25(Optional). |
Jamaica | Graduated from high school. GPA 3.0 (out of 4.0). |
Admission Criteria for Clinical Medicine (Teaching in Chinese) | |
India | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Pakistan | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Thailand | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Mauritius | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Malaysia | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4, or graduated from Sekolah Menengah Jenis Kebangsaan(SMJK)/ Sekolah Tinggi Persendirian Cina. |
Sri Lanka | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Iran | Graduated from high school and average score reaches 15 (out of 20), HSK 4. |
Turkmenistan | Graduated from high school. GPA 3.75 (out of 5.0). HSK 4. |
Indonesia | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Korea | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Singapore | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
United States | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Canada | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Jamaica | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Admission Criteria for Stomatology ( Teaching in Chinese ) | |
India | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Pakistan | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Thailand | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Mauritius | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Malaysia | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4, or graduated from Sekolah Menengah Jenis Kebangsaan(SMJK)/ Sekolah Tinggi Persendirian Cina. |
Sri Lanka | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Iran | Graduated from high school and average score reaches 15 (out of 20), HSK 4. |
Turkmenistan | Graduated from high school. GPA 3.75 (out of 5.0). HSK 4. |
Indonesia | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Korea | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Singapore | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
United States | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Canada | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Jamaica | Graduated from high school. GPA 3.0 (out of 4.0). HSK 4. |
Admission Criteria for Medical Imaging Technology | |
India | Graduated from high school. GPA 2.5 (out of 4.0). |
Pakistan | Graduated from high school. GPA 2.5 (out of 4.0). MDCAT 700(out of 1100) |
Thailand | Graduated from high school. GPA 2.5 (out of 4.0). IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Mauritius | Graduated from high school. GPA 2.5 (out of 4.0). |
Malaysia | Graduated from high school. GPA 2.5 (out of 4.0). STPM(Malaysian Higher School Certificate)in Physics or Mathematics, Chemistry, Biology, English(Malaysian University English Test)with C. |
Sri Lanka | Graduated from high school. GPA 2.5 (out of 4.0). |
Iran | Graduated from high school and average score reaches 12.5 (out of 20),IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Turkmenistan | Graduated from high school. GPA 3.1 (out of 5.0). IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Indonesia | Graduated from high school. GPA 2.5 (out of 4.0). IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Korea | Graduated from high school. GPA 2.5 (out of 4.0). IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Singapore | Graduated from high school. GPA 2.5 (out of 4.0). |
United States | Graduated from high school. GPA 2.5 (out of 4.0). SAT 1200 or ACT 25(Optional). |
Canada | Graduated from high school. GPA 2.5 (out of 4.0). SAT 1200 or ACT 25(Optional). |
Jamaica | Graduated from high school. GPA 2.5 (out of 4.0). |
Admission Criteria for Rehabilitation Medicine | |
India | Graduated from high school. GPA 2.5 (out of 4.0). |
Pakistan | Graduated from high school. GPA 2.5 (out of 4.0). MDCAT 700(out of 1100). |
Thailand | Graduated from high school. GPA 2.5 (out of 4.0). IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Mauritius | Graduated from high school. GPA 2.5 (out of 4.0). |
Malaysia | Graduated from high school. GPA 2.5 (out of 4.0). STPM(Malaysian Higher School Certificate)in Physics, Chemistry, Biology, Englishwith C. |
Sri Lanka | Graduated from high school. GPA 2.5 (out of 4.0). |
Iran | Graduated from high school and average score reaches 12.5 (out of 20),IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Turkmenistan | Graduated from high school. GPA 3.1 (out of 5.0). IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Indonesia | Graduated from high school. GPA 2.5 (out of 4.0). IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Korea | Graduated from high school. GPA 2.5 (out of 4.0). IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Singapore | Graduated from high school. GPA 2.5 (out of 4.0). |
United States | Graduated from high school. GPA 2.5 (out of 4.0). SAT 1200 or ACT 25(Optional). |
Canada | Graduated from high school. GPA 2.5 (out of 4.0). SAT 1200 or ACT 25(Optional). |
Jamaica | Graduated from high school. GPA 2.5 (out of 4.0). |
Admissions Criteria for Nursing | |
India | Graduated from high school. GPA 2.5 (out of 4.0). |
Pakistan | Graduated from high school. GPA 2.5 (out of 4.0). MDCAT 700(out of 1100). |
Thailand | Graduated from high school. GPA 2.5 (out of 4.0). IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Mauritius | Graduated from high school. GPA 2.5 (out of 4.0). |
Malaysia | Graduated from high school. GPA 2.5 (out of 4.0). STPM(Malaysian Higher School Certificate)in Physics, Chemistry, Biology, Englishwith C. |
Sri Lanka | Graduated from high school. GPA 2.5 (out of 4.0). |
Iran | Graduated from high school and average score reaches 12.5 (out of 20),IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Turkmenistan | Graduated from high school. GPA 3.1 (out of 5.0). IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Indonesia | Graduated from high school. GPA 2.5 (out of 4.0). IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Korea | Graduated from high school. GPA 2.5 (out of 4.0). IELTS 6.0 or TOEFL online test 60 or paper test 500 (Optional). |
Singapore | Graduated from high school. GPA 2.5 (out of 4.0). |
United States | Graduated from high school. GPA 2.5 (out of 4.0). SAT 1200 or ACT 25(Optional). |
Canada | Graduated from high school. GPA 2.5 (out of 4.0). SAT 1200 or ACT 25(Optional). |
Jamaica | Graduated from high school. GPA 2.5 (out of 4.0). |